2008 12 Mile Creek Trail Half Marathon Runner

Age Group Results

June 07, 2008


St.Catharines Roadrunners & Walkers

Overall Female Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jennifer Kellet         Cambridge  ON       31        2      1:51:46    8:32/M
       2    Karen Haluka            St. Anns  ON        38        5      1:56:45    8:55/M
       3    Carla Difazio Cook      St. Catharines  ON  39        6      1:58:23    9:02/M

Overall Female Masters Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Marg Watson             Hamilton  ON        45        1      1:49:08    8:20/M

Overall Female Grand Masters Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Angie Graham            Thorold  ON         50       17      2:15:56   10:23/M

Women 20 to 29

Record: Jennifer Oreck Year: 2005 Time: 1:31:00

    Place    Name                    City              Age   Overall       Time      Pace
       1    Leslie Bittman          St. Catharines  ON  26        8      1:59:58    9:09/M
       2    Kate Biggs              St. Catharines  ON  23        9      2:02:25    9:21/M
       3    Carrie STASIAK          Vineland  ONT       28       11      2:08:37    9:49/M
       4    Mari Leesment           Toronto  ON         29       13      2:11:45   10:03/M
       5    Linda Farczadi          St. Catharines  ON  22       14      2:12:42   10:08/M

Women 30 to 39

Record: Colleen Buis Year: 2003 Time: 1:41:38

    Place    Name                    City              Age   Overall       Time      Pace
       1    Sarah Dobbie            St Catharines  ON   35        7      1:58:34    9:03/M
       2    Tahti Leesment          Toronto  ON         30       12      2:09:00    9:51/M
       3    Kinga Miklos            Toronto  Ontario    32       15      2:12:59   10:09/M
       4    Gail Poulsen            Virgil  ON          37       16      2:13:13   10:10/M
       5    Tracey Jamieson         Burlington  ON      36       22      2:20:52   10:45/M
       6    Tammy Deruyte           Fort Erie  ON       35       25      2:23:45   10:58/M
       7    Gina Harth              Cambridge  ON       38       26      2:24:15   11:01/M
       8    Lisa Mikolich           Vineland  ON        38       29      2:45:16   12:37/M

Women 40 to 49

Record: Carolyn Silvey Year: 2003 Time: 1:31:56

    Place    Name                    City              Age   Overall       Time      Pace
       1    Sheryl Heddle-Kafka     Dundas  ON          40        3      1:52:00    8:33/M
       2    Kelly Park              Burlington  ON      44        4      1:56:31    8:54/M
       3    Maria Pizzacalla        St. Catharines  ON  40       10      2:06:29    9:39/M
       4    Sandra Calcagni         Winona  ON          42       18      2:16:27   10:25/M
       5    Michele Hynynen         Toronto  ON         42       20      2:20:26   10:43/M
       6    Marianne Cattrysse      SiMcOe  ON          48       21      2:20:29   10:43/M
       7    Marlene Bergsma         Wellandport  ON     46       23      2:21:03   10:46/M
       8    Therese White           Thorold  ON         47       24      2:21:26   10:48/M
       9    Bryna Wasserman         Toronto  ON         46       27      2:40:43   12:16/M
      10    Adele Tesolin           Thorold  ON         45       31      2:52:07   13:08/M
      11    Janet Walton            Cambridge  ON       47       32      3:04:58   14:07/M
      12    Jolan Rimnyak           St. Catharines  ON  41       33      3:16:18   14:59/M
      13    Jacqueline Shaver       St. Catharines  ON  41       34      3:16:20   14:59/M

Women 50 to 59

Record: PAT HINTON Year: 2002 Time: 1:53:26

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kristine Corolis        St. Catharines  ON  52       19      2:19:05   10:37/M
       2    Katherine Power         St. Catharines  ON  50       28      2:42:48   12:26/M
       3    Jana Skladan            Cambridge  ON       52       30      2:51:15   13:04/M

Overall Male Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Greg Aspden             St Catharines  ON   35        2      1:32:09    7:02/M
       2    Graham Willis           Guelph  ON          29        3      1:35:31    7:17/M
       3    Sean Michael Quinn      St. Catharines  ON  33        4      1:36:50    7:24/M

Overall Male Masters Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Dave Smith              St. Catharines  ON  47        1      1:29:47    6:51/M

Overall Male Grand Masters Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Doug Chambers           Beamsville  ON      50       13      1:45:08    8:02/M

Men 20 to 29

Record: Daniel Ayotte Year: 2004 Time: 1:15:57

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ryan Chambers           Beamsville  ON      22        9      1:41:40    7:46/M
       2    Matthew West            Niagara Falls  ON   25       12      1:45:03    8:01/M

Men 30 to 39

Record: Scott Stevens Year: 2006 Time: 1:15:41

    Place    Name                    City              Age   Overall       Time      Pace
       1    Mark Landry             St.catharines  ON   34        5      1:37:17    7:26/M
       2    Dave Snively            Winona  ON          35        8      1:40:35    7:41/M
       3    Stephen Hannah          Stoney Creek  ON    36       11      1:43:31    7:54/M
       4    Richard MacRosty        Oakville  ON        30       14      1:46:28    8:08/M
       5    Chris Henson            St. Catharines  ON  39       15      1:46:34    8:08/M
       6    Stephan Miklos          Toronto  Ontario    38       27      1:56:29    8:54/M
       7    Chris Zuliani           St. Catharines  ONT 39       28      1:56:52    8:55/M
       8    Benoit Cardin           Hamilton  ON        30       32      2:00:44    9:13/M
       9    Owen Baggott            St. Catharines  ON  34       39      2:15:24   10:20/M
      10    Christopher Bell        Fort Erie  ON       35       40      2:16:02   10:23/M
      11    John Daly               St.Catharines  ON   39       43      2:23:58   10:59/M

Men 40 to 49

Record: Robert Julian Year: 2002 Time: 1:23:45

    Place    Name                    City              Age   Overall       Time      Pace
       1    Tom Flynn               St. Catharines  ON  45        6      1:38:17    7:30/M
       2    Mark McMaster           Hamilton  ON        40        7      1:40:02    7:38/M
       3    Doug Hall               Fenwick  Ontario    45       10      1:41:51    7:46/M
       4    Calvin Kafka            Dundas  ON          49       17      1:48:27    8:17/M
       5    Harvey Godbehere        Niagara Falls  ON   43       18      1:48:31    8:17/M
       6    Kevin Konkle            St. Catharines  ON  47       19      1:48:54    8:19/M
       7    Lajos Farczadi          St. Catharines  ON  49       21      1:50:14    8:25/M
       8    Tony Power              St. Catharines  ON  45       22      1:50:57    8:28/M
       9    Mark Sorensen           Hamilton  ON        43       24      1:54:10    8:43/M
      10    Gary Crompton           Beamsville  ON      44       25      1:55:55    8:51/M
      11    Andre Blais             St. Catharines  ON  49       26      1:56:23    8:53/M
      12    Jerry Friesen           Grimsby  ON         47       29      1:57:15    8:57/M
      13    James Tesolin           Thorold  ON         44       33      2:00:58    9:14/M
      14    Ken Rilling             Dundas  ON          43       35      2:09:58    9:55/M
      15    Joel Fournier           N.o.t.l.  ON        49       36      2:10:48    9:59/M
      16    Henri Ragetlie          St. Catharines  Ont 49       37      2:12:48   10:08/M
      17    Keith French            St. Catharines  ON  41       42      2:20:19   10:43/M
      18    Douglas Cameron         Mississauga  ON     49       49      2:31:36   11:34/M
      19    Rob Llord               St Catharines  ON   42       51      2:34:31   11:48/M
      20    Dean Bonsma             Wellandport  ON     47       53      2:46:29   12:43/M
      21    Mark Timoteo            St. Catharines  ON  46       54      3:16:58   15:02/M

Men 50 to 59

Record: Thomas Moran Year: 2003 Time: 1:31:21

    Place    Name                    City              Age   Overall       Time      Pace
       1    Greg Brain              Thorlold  ON        54       16      1:47:40    8:13/M
       2    mario cancellara        st. catharines  Ont 55       20      1:49:34    8:22/M
       3    Cesare Ruggiero         Hamilton  ON        52       23      1:51:21    8:30/M
       4    Mark Mannering          Toronto  ON         50       31      1:58:31    9:03/M
       5    Graham Noble            Welland  ON         58       34      2:01:23    9:16/M
       6    Alex Herlovitch         Niagara Falls  ON   54       41      2:18:26   10:34/M
       7    Robert Bedard           St. Catharines  ON  51       44      2:28:02   11:18/M
       8    Klaus Schultes          Hamilton  ON        59       45      2:29:39   11:25/M
       9    Paul Beninger           Niagara Falls  ON   51       46      2:29:47   11:26/M
      10    Kevin Clary             Pavilion  NY        51       47      2:29:58   11:27/M
      11    Gary Hulme              Caledonia  ON       58       48      2:30:48   11:31/M
      12    John Zonitch            Albion  NY          55       50      2:32:57   11:41/M
      13    Cal Billyard            Beamsville  ON      50       52      2:38:05   12:04/M

Men 60 and over

Record: Frank Nicholson Year: 2002 Time: 1:44:11

    Place    Name                    City              Age   Overall       Time      Pace
       1    Rob Montgomery          Fonthill  ON        60       30      1:57:44    8:59/M
       2    David Pankhurst         Toronto  ON         60       38      2:14:42   10:17/M

*Overall place within gender.


Software: The Race Director, Race Management Systems, http://www.theracedirector.com